|
Chemical Data | Chemical Formula | C6H11KO7 |
| CAS Number | 299-27-4 |
| Molecular Weight | 234.25 |
| Use | Nutrient; Dietary Supplement; Pharmaceuticals |
| Description | White granules |
| Containers | 50 kg / 110 lb fiber drums; 25 kilogram packs EU only |
| Storage | Store in a clean, dry warehouse in the original unopened containers. |
|
Chemical Specifications | Tests | Specifications |
| Identification |
|
| Test A | To pass test |
| Test B | To pass test |
| Test C | To pass test |
| Assay (dried basis) | 97.0-103.0% |
| Heavy Metals | 20 ppm maximum |
| LOD | 3.0% maximum |
| Reducing Substances | 1.0% maximum |
| Residual Solvents | Conforms to USP requirements |
| Appearance | Pass |
| Mesh Test on 16 | 0% maximum |
| Mesh Test on 140 | 80% minimum |
|
|
|
| Microbial Test Results |
|
| Aerobic Plate Count | 1000 cfu / gram maximum |
| Yeast and Mold Count | 100 cfu / gram maximum |
| Total Coliforms | Negative |
|

|
|